Antique Pocket Watch Production Dates
American Watch Company
American Waltham Watch Company
Waltham Watch Company
Waltham, Massachusetts
Remember, the serial number being referred to is the serial number on the movement (i.e. "guts") of the watch.
In the beginning of 2003, a few Waltham collectors, including Tom McIntyre and myself began development of the Waltham Database.
There you can look up more information about your Waltham, including model, size, and grade.
Note: These are approximate dates. Actual dates may vary by years.
1852 - 50 | 1874 - 730,000 | 1896 - 7,450,000 | 1918 - 21,800,000 | 1940 - 30,250,000 |
1853 - 400 | 1875 - 810,000 | 1897 - 8,100,000 | 1919 - 22,500,000 | 1941 - 30,750,000 |
1854 - 1,000 | 1876 - 910,000 | 1898 - 8,400,000 | 1920 - 23,400,000 | 1942 - 31,050,000 |
1855 - 2,500 | 1877 - 1,000,000 | 1899 - 9,000,000 | 1921 - 23,900,000 | 1943 - 31,700,000 |
1856 - 4,000 | 1878 - 1,150,000 | 1900 - 9,500,000 | 1922 - 24,100,000 | 1944 - 32,100,000 |
1857 - 6,000 | 1879 - 1,350,000 | 1901 - 10,200,000 | 1923 - 24,300,000 | 1945 - 32,100,000 |
1858 - 10,000 | 1880 - 1,500,000 | 1902 - 11,100,000 | 1924 - 24,550,000 | 1946 - 32,350,000 |
1859 - 15,000 | 1881 - 1,670,000 | 1903 - 12,100,000 | 1925 - 24,800,000 | 1947 - 32,750,000 |
1860 - 20,000 | 1882 - 1,835,000 | 1904 - 13,500,000 | 1926 - 25,200,000 | 1948 - 33,100,000 |
1861 - 30,000 | 1883 - 2,000,000 | 1905 - 14,300,000 | 1927 - 26,100,000 | 1949 - 33,500,000 |
1862 - 45,000 | 1884 - 2,350,000 | 1906 - 14,700,000 | 1928 - 26,400,000 | 1950 - 33,560,000 |
1863 - 65,000 | 1885 - 2,650,000 | 1907 - 15,500,000 | 1929 - 26,900,000 | 1951 - 33,600,000 |
1864 - 110,000 | 1886 - 3,000,000 | 1908 - 16,400,000 | 1930 - 27,100,000 | 1952 - 33,700,000 |
1865 - 180,000 | 1887 - 3,400,000 | 1909 - 17,600,000 | 1931 - 27,300,000 | 1953 - 33,800,000 |
1866 - 260,000 | 1888 - 3,800,000 | 1910 - 17,900,000 | 1932 - 27,550,000 | 1954 - 34,100,000 |
1867 - 330,000 | 1889 - 4,200,000 | 1911 - 18,100,000 | 1933 - 27,750,000 | 1955 - 34,450,000 |
1868 - 410,000 | 1890 - 4,700,000 | 1912 - 18,200,000 | 1934 - 28,100,000 | 1956 - 34,700,000 |
1869 - 460,000 | 1891 - 5,200,000 | 1913 - 18,900,000 | 1935 - 28,600,000 | 1957 - 35,000,000 |
1870 - 500,000 | 1892 - 5,800,000 | 1914 - 19,500,000 | 1936 - 29,100,000 | |
1871 - 540,000 | 1893 - 6,300,000 | 1915 - 20,000,000 | 1937 - 29,400,000 | |
1872 - 590,000 | 1894 - 6,700,000 | 1916 - 20,500,000 | 1938 - 29,750,000 | |
1873 - 680,000 | 1895 - 7,100,000 | 1917 - 20,900,000 |
1939 - 30,050,00 |
Cleveland, Ohio
1879-1969
The Ball Watch Company was not a manufacturer of pocket watches.
Watches with the Ball name were made by several companies to meet the specifications set by Webb C. Ball.
Remember, the serial number being referred to is the serial number on the movement (i.e. "guts") of the watch.
Note: These are approximate dates. Actual dates may vary by years.
Ball watches made by Hamilton:
|
Ball watches made by Waltham: | ||
1895
|
13,000
|
1900
|
060,700
|
1897
|
20,500
|
1905
|
202,000
|
1900
|
42,000
|
1910
|
216,000
|
1902
|
170,000
|
1915
|
250,000
|
1905
|
462,000
|
1920
|
260,000
|
1910
|
600,000
|
1925
|
270,000
|
1915
|
603,000
|
||
1920
|
610,000
|
Ball watches made By Illinois: | |
1925
|
620,000
|
1929
|
800,000
|
1930
|
637,000
|
1930
|
801,000
|
1935
|
641,000
|
1931
|
803,000
|
1938
|
647,000
|
1932
|
804,000
|
1939
|
650,000
|
||
1940
|
651,000
|
Ball watches made By Elgin: | |
1941
|
652,000
|
1904 - 1906
|
|
1942
|
654,000
|
11,853,000 - 12,282,000
|
|
Ball watches made by Hampden: | Ball watches made by E. Howard: | ||
1890 - 1892 | 1893 - 1895 | ||
626,750 - 657,960 | 226,000 - 308,000 |
Columbus Watch Co
Columbus, Ohio
1874-1903
Remember, the serial number being referred to is the serial number on the movement (i.e. "guts") of the pocket watch.
Note: These are approximate dates. Actual dates may vary by years.
1874 | 1 | 1884 | 30,000 | 1894 | 229,000 |
1875 | 1,000 | 1885 | 40,000 | 1895 | 251,000 |
1876 | 3,000 | 1886 | 53,000 | 1896 | 273,000 |
1877 | 6,000 | 1887 | 75,000 | 1897 | 295,000 |
1878 | 9,000 | 1888 | 97,000 | 1898 | 317,000 |
1879 | 12,000 | 1889 | 119,000 | 1899 | 339,000 |
1880 | 15,000 | 1890 | 141,000 | 1900 | 361,000 |
1881 | 18,000 | 1891 | 163,000 | 1901 | 383,000 |
1882 | 21,000 | 1892 | 185,000 | ||
1883 | 25,000 | 1893 | 207,000 |
Note: Special block of serials
1894 | 500,001 |
1896 | 501,500 |
1898 | 503,000 |
1900 | 504,500 |
1902 | 506,000 |
Elgin Production Dates by Serial Number
Elgin (National) Watch Co, Elgin, Illinois
Remember, the serial number being referred to is the serial number on the movement (i.e. "guts") of the watch.
Note: These are approximate dates. Actual dates may vary by years.
1867 - 9,000 (Dec) | 1885 - 1,855,001 (5/28) | 1903 - 10,000,000 (5/15) | 1921 - 24,321,001 (7/6) | 1939 - 38,200,000 |
1868 - 25,001 (11/20) | 1886 - 2,000,000 (8/4) | 1904 - 11,000,000 (4/4) | 1922 - 25,100,000 | 1940 - 39,100,000 |
1869 - 40,001 (5/20) | 1887 - 2,500,000 | 1905 - 12,000,000 (10/6) | 1923 - 26,050,000 | 1941 - 40,200,000 |
1870 - 50,001 (8/24) | 1888 - 3,000,000 (6/20) | 1906 - 12,500,000 | 1924 - 27,000,000 | 1942 - 41,100,000 |
1871 - 185,001 (9/8) | 1889 - 3,500,000 | 1907 - 13,000,000 (4/4) | 1925 - 28,421,001 (7/14) | 1943 - 42,200,000 |
1872 - 201,001 (12/20) | 1890 - 4,000,000 (8/16) | 1908 - 13,500,000 | 1926 - 29,100,000 | 1944 - 42,600,000 |
1873 - 325,000 | 1891 - 4,449,001 (3/26) | 1909 - 14,000,000 (2/9) | 1927 - 30,050,000 | 1945 - 43,200,000 |
1874 - 400,001 (8/28) | 1892 - 4,600,000 | 1910 - 15,000,000 (4/2) | 1928 - 31,599,001 (1/11) | 1946 - 44,000,000 |
1875 - 430,000 | 1893 - 5,000,000 (7/1) | 1911 - 16,000,000 (7/11) | 1929 - 32,000,000 | 1947 - 45,000,000 |
1876 - 480,000 | 1894 - 5,500,000 | 1912 - 17,000,000 (11/6) | 1930 - 32,599,001 (July) | 1948 - 46,000,000 |
1877 - 520,000 | 1895 - 6,000,000 (11/26) | 1913 - 17,339,001 (4/14) | 1931 - 33,000,000 | 1949 - 47,000,000 |
1878 - 570,000 | 1896 - 6,500,000 | 1914 - 18,000,000 | 1932 - 33,700,000 | 1950 - 48,000,000 |
1879 - 625,001 (2/8) | 1897 - 7,000,000 (10/28) | 1915 - 18,587,001 (2/11) | 1933 - 34,558,001 | 1951 - 50,000,000 (9/7) |
1880 - 750,000 | 1898 - 7,494,000 (5/14) | 1916 - 19,000,000 | 1934 - 35,000,000 | 1952 - 52,000,000 |
1881 - 900,000 | 1899 - 8,000,000 (1/18) | 1917 - 20,031,001 (6/27) | 1935 - 35,650,000 | 1953 - 53,500,000 |
1882 - 1,000,000 (3/9) | 1900 - 9,000,000 (11/14) | 1918 - 21,000,000 | 1936 - 36,200,000 | 1954 - 54,000,000 |
1883 - 1,250,000 | 1901 - 9,300,000 | 1919 - 22,000,000 | 1937 - 36,978,001 (7/24) | 1955 - 54,500,000 |
1884 - 1,500,000 | 1902 - 9,600,000 | 1920 - 23,000,000 | 1938 - 37,900,000 | 1956 - 55,000,000 |
Hamilton Production Dates by Serial Number
Hamilton Watch Co, Lancaster, PA
Remember, the serial number being referred to is the serial number on the movement (i.e. "guts") of the watch.
Note: These are approximate dates. Actual dates may vary by years.
1893 - 1 - 2,000 | 1916 - 1,300,000 | 1939 - 3,400,000 | 1943 - 2B800 |
1894 - 5,000 | 1917 - 1,400,000 | 1940 - 4,000,000 | 950B w/ 1st letter S |
1895 - 11,500 | 1918 - 1,500,000 | 1941 - 4,250,000 | 1941 - S001 |
1896 - 16,000 | 1919 - 1,600,000 | 1942 - 4,500,000 | 1944 - S1,500 |
1897 - 27,000 | 1920 - 1,700,000 | 992B w/ 1st letter C | 1945 - S2,800 |
1898 - 50,000 | 1921 - 1,800,000 | 1940 - C001 | 1946 - S4,000 |
1899 - 74,000 | 1922 - 1,900,000 | 1941 - C40,000 | 1947 - S4,500 |
1900 - 104,000 | 1923 - 2,000,000 | 1942 - C60,000 | 1948 - S6,500 |
1901 - 143,000 | 1924 - 2,050,000 | 1943 - C90,000 | 1949 - S7,500 |
1902 - 196,000 | 1925 - 2,100,000 | 1944 - C120,000 | 1951 - S10,000 |
1903 - 260,000 | 1926 - 2,150,000 | 1946 - C170,000 | 1955 - S25,000 |
1904 - 340,000 | 1927 - 2,200,000 | 1947 - C215,000 | 1962 - S28,000 |
1905 - 435,000 | 1928 - 2,250,000 | 1948 - C255,000 | 1965 - S30,000 |
1906 - 500,000 | 1929 - 2,300,000 | 1950 - C350,000 | 4992B w/ 1st letters 4C |
1907 - 580,000 | 1930 - 2,350,000 | 1951 - C390,000 | 1941 - 4CXXXX |
1908 - 680,000 | 1931 - 2,400,000 | 1954 - C420,000 | 1942 - 4C40,000 |
1909 - 750,000 | 1932 - 2,440,000 | 1956 - C455,000 | 1944 - 4C90,000 |
1910 - 790,000 | 1933 - 2,480,000 | 1959 - C500,000 | 1950 - 4C120,000 |
1911 - 860,000 | 1934 - 2,520,000 | 1964 - C520,000 | 1960 - 4C135,000 |
1912 - 940,000 | 1935 - 2,560,000 | 1969 - C529,200 | 1968 - 4C86.88,000 |
1913 - 1,000,000 | 1936 - 2,600,000 | 950B w/ 1st letters 2B | 3992B - 1943 to 1945 |
1914 - 1,100,000 | 1937 - 2,900,000 | 1941 - 2B001 | |
1915 - 1,200,000 | 1938 - 3,200,000 | 1942 - 2B400 |
Hampden Production Dates by Serial Number
Hampden (Dueber) Watch Co, Springfield, Mass and Canton, Ohio
1877-1930
Remember, the serial number being referred to is the serial number on the movement (i.e. "guts") of the watch.
Note: These are approximate dates. Actual dates may vary by years.
1877 - 59,000 | 1888 - 560,000 | 1899 - 1,255,000 | 1910 - 2,650,000 | 1921 - 3,700,000 |
1878 - 70,000 | 1889 - 640,000 | 1900 - 1,384,000 | 1911 - 2,700,000 | 1922 - 3,750,000 |
1879 - 100,000 | 1890 - 740,000 | 1901 - 1,512,000 | 1912 - 2,760,000 | 1923 - 3,800,000 |
1880 - 140,000 | 1891 - 805,000 | 1902 - 1,642,000 | 1913 - 2,850,000 | 1924 - 3,850,000 |
1881 - 180,000 | 1892 - 835,000 | 1903 - 1,768,000 | 1914 - 2,920,000 | 1925 - 3,900,000 |
1882 - 215,000 | 1893 - 835,000 | 1904 - 1,896,000 | 1915 - 3,000,000 | 1926 - 3,950,000 |
1883 - 250,000 | 1894 - 900,000 | 1905 - 2,024,000 | 1916 - 3,100,000 | 1927 - 3,980,000 |
1884 - 300,000 | 1895 - 930,000 | 1906 - 2,152,000 | 1917 - 3,240,000 | |
1885 - 350,000 | 1896 - 970,000 | 1907 - 2,280,000 | 1918 - 3,390,000 | |
1886 - 400,000 | 1897 - 1,000,000 | 1908 - 2,400,000 | 1919 - 3,500,000 | |
1887 - 480,000 | 1898 - 1,120,000 | 1909 - 2,520,000 | 1920 - 3,600,000 |
Illinois Production Dates by Serial Number
Illinois Watch Co, Springfield, Illinois
1869-1927
(1928-1950's owned by Hamilton Watch Company)
Illinois Watch Co made watches under several different names:
Burlington Watch Co, Chicago, Illinois
Santa Fe Watch Co, Topeka, Kansas
Also the following watches were made by Illinois (although not exclusively)
Washington Watch Company (Montgomery Ward)
Plymouth Watch Company (Sears)
Illinois Watch Co, Springfield, Illinois
1869-1927
(1928-1950's owned by Hamilton Watch Company)
Remember, the serial number being referred to is the serial number on the movement (i.e. "guts") of the watch.
Please note that ALL dates are approximate (estimates), and can be off by as much as 6 years or more.
1872 - 5,000 | 1894 - 1,160,000 | 1916 - 2,800,000 |
1873 - 20,000 | 1895 - 1,220,000 | 1917 - 3,000,000 |
1874 - 50,000 | 1896 - 1,250,000 | 1918 - 3,200,000 |
1875 - 75,000 | 1897 - 1,290,000 | 1919 - 3,400,000 |
1876 - 100,000 | 1898 - 1,330,000 | 1920 - 3,600,000 |
1877 - 145,000 | 1899 - 1,370,000 | 1921 - 3,750,000 |
1878 - 210,000 | 1900 - 1,410,000 | 1922 - 3,900,000 |
1879 - 250,000 | 1901 - 1,450,000 | 1923 - 4,000,000 |
1880 - 300,000 | 1902 - 1,500,000 | 1924 - 4,500,000 |
1881 - 350,000 | 1903 - 1,650,000 | 1925 - 4,700,000 |
1882 - 400,000 | 1904 - 1,700,000 | 1926 - 4,800,000 |
1883 - 450,000 | 1905 - 1,800,000 | 1927 - 4,850,000 |
1884 - 500,000 | 1906 - 1,840,000 | (Sold to Hamilton) |
1885 - 550,000 | 1907 - 1,900,000 | 1928 - 5,000,000 |
1886 - 600,000 | 1908 - 2,100,000 | 1929 - 5,150,000 |
1887 - 700,000 | 1909 - 2,150,000 | 1930 - 5,300,000 |
1888 - 800,000 | 1910 - 2,200,000 | 1931 - 5,400,000 |
1889 - 900,000 | 1911 - 2,300,000 | 1932 - 5,488,301 |
1890 - 1,000,000 | 1912 - 2,400,000 | (1933 - Moved to Hamilton) |
1891 - 1,040,000 | 1913 - 2,500,000 | 1934 - 5,500,000 |
1892 - 1,080,000 | 1914 - 2,600,000 | 1948 - 5,600,000 |
1893 - 1,120,000 | 1915 - 2,700,000 |
New York Watch Company
Springfield, Mass
1866-1876
The New Work Watch Company is NOT the same as the New York Standard Watch Company.
In fact, the company was the predecessor to the Hampden Watch Company.
Remember, the serial number being referred to is the serial number on the movement (i.e. "guts") of the watch.
Note: These are approximate dates. Actual dates may vary by years.
1866
|
1,000 |
1871
|
20,000 |
1867
|
3,000 |
1872
|
30,000 |
1868
|
5,000 |
1873
|
40,000 |
1869
|
7,000 |
1874
|
50,000 |
1870
|
10,000 |
1875
|
60,000 |
Rockford, Illinois
1873-1915
Remember, the serial number being referred to is the serial number on the movement (i.e. "guts") of the pocket watch.
Note: These are approximate dates. Actual dates may vary by years.
1876 | 1,200 | 1890 | 349,500 | 1904 | 630,000 |
1877 | 22,600 | 1891 | 369,900 | 1905 | 650,000 |
1878 | 43,000 | 1892 | 390,700 | 1906 | 670,000 |
1879 | 64,000 | 1893 | 410,800 | 1907 | 690,000 |
1880 | 95,000 | 1894 | 430,900 | 1908 | 734,000 |
1881 | 136,000 | 1895 | 450,000 | 1909 | 790,000 |
1882 | 167,000 | 1896 | 470,000 | 1910 | 824,000 |
1883 | 208,000 | 1897 | 490,000 | 1911 | 880,000 |
1884 | 229,000 | 1898 | 510,000 | 1912 | 936,000 |
1885 | 240,000 | 1899 | 530,000 | 1913 | 958,000 |
1886 | 267,100 | 1900 | 550,000 | 1914 | 980,000 |
1887 | 287,200 | 1901 | 570,000 | 1915 | 1,000,000 |
1888 | 308,300 | 1902 | 590,000 | ||
1889 | 328,400 | 1903 | 610,000 |
Seth Thomas Watch Co
Thomaston, Connecticut
1883-1915
Remember, the serial number being referred to is the serial number on the movement (i.e. "guts") of the pocket watch.
Note: These are approximate dates. Actual dates may vary by years.
1885 |
5,000
|
1900 |
1,140,000
|
1886 |
20,000
|
1901 |
1,230,000
|
1887 |
40,000
|
1902 |
1,320,000
|
1888 |
80,000
|
1903 |
1,410,000
|
1889 |
150,000
|
1904 |
1,500,000
|
1890 |
235,000
|
1905 |
1,700,000
|
1891 |
330,000
|
1906 |
1,900,000
|
1892 |
420,000
|
1907 |
2,100,000
|
1893 |
510,000
|
1908 |
2,300,000
|
1894 |
600,000
|
1909 |
2,500,000
|
1895 |
690,000
|
1910 |
2,725,000
|
1896 |
780,000
|
1911 |
2,950,000
|
1897 |
870,000
|
1912 |
3,175,000
|
1898 |
960,000
|
1913 |
3,490,000
|
1899 |
1,050,000
|
1914 |
3,600,000
|
(aka Studebaker Watch Company)
South Bend, Indiana
1903-1929
Remember, the serial number being referred to is the serial number on the movement (i.e. "guts") of the pocket watch.
Note: These are approximate dates. Actual dates may vary by years.
1903 | 380,501 | 1912 | 715,000 | 1921 | 975,000 |
1904 | 390,000 | 1913 | 765,000 | 1922 | 1,000,000 |
1905 | 405,000 | 1914 | 800,000 | 1923 | 1,035,000 |
1906 | 425,000 | 1915 | 820,000 | 1924 | 1,070,000 |
1907 | 460,000 | 1916 | 840,000 | 1925 | 1,105,000 |
1908 | 500,000 | 1917 | 860,000 | 1926 | 1,140,000 |
1909 | 550,000 | 1918 | 880,000 | 1927 | 1,175,000 |
1910 | 600,000 | 1919 | 905,000 | 1928 | 1,210,000 |
1911 | 660,000 | 1920 | 935,000 | 1929 | 1,240,000 |